| Triage — patient types (AWHONN) |
| Labor evaluation — initial OB triage (1:1 first 10–20 min, then 1:2–3) | | | | | |
| Medical evaluation — non-OB complaint in pregnancy (1:1, then 1:2–3) | | | | | |
| Therapy / NST — antepartum testing or extended observation (1:2–3) | | | | | |
| Pre-procedural prep — pharmacologic cervical ripening (1:2) | | | | | |
| Induction start in triage — oxytocin initiated (1:1) | | | | | |
| Admission hold — boarder awaiting bed (1:2–3) | | | | | |
| Antepartum complications, stable (1:3) | | | | | |
| Antepartum complications, unstable (1:1) | | | | | |
| ROM evaluation / rule-out labor (1:2) | | | | | |
| Labor — patient types (AWHONN) |
| Low-intervention labor — minimal / no pain relief (1:1) | | | | | |
| Active labor < 4 cm (1:2 routine monitoring) | | | | | |
| Intermittent auscultation labor (1:1) | | | | | |
| Oxytocin labor — induction or augmentation (1:1, high-alert med) | | | | | |
| Regional anesthesia — epidural maintenance (1:2) | | | | | |
| Labor with medical or obstetric complications (1:1 umbrella) | | | | | |
| Vaginal birth — birth event (2:1, one nurse for woman + one for baby) | | | | | |
| Cesarean — patient types (AWHONN) |
| Cesarean — admission / pre-op (1:1) | | | | | |
| Cesarean — intra-operative (1:1 circulator + 1:1 baby nurse) | | | | | |
| Cesarean — post-anesthesia recovery (1:1 first 2 hr) | | | | | |
| Postpartum couplet — patient types (AWHONN) |
| Mother–baby couplet care (1:3 couplets, mixed acuity) | | | | | |
| Postpartum with complications, stable (1:3) | | | | | |
| Newborn — patient types (AWHONN ratio ladder) |
| Newborn stabilization (transitional) | | | | | |
| Newborn continuing care (1:3–4) | | | | | |
| Newborn intermediate care (1:2–3) | | | | | |
| Newborn intensive care (1:1–2) | | | | | |
| Newborn multisystem support (1:1) | | | | | |
| Newborn complex critical care (≥1:1) | | | | | |
| Other — patient types |
| Non-OB / GYN holding (rate as med-surg, 1:4) | | | | | |
| High-risk modifiers |
| Magnesium sulfate infusion (first hour 1:1) | | | | | |
| Pre-eclampsia / PIH management | | | | | |
| Maternal cardiac disease | | | | | |
| Maternal pulmonary disease | | | | | |
| Morbid obesity (BMI ≥ 40) | | | | | |
| Poorly controlled diabetes / IV insulin | | | | | |
| IUFD / fetal demise | | | | | |
| Active hemorrhage | | | | | |
| Bereavement / perinatal loss care | | | | | |
| MEWS / MEOWS trigger active (un-acknowledged) | | | | | |
| MEWS acknowledged — RN evaluating, expected physiology | | | | | |
| Labor modifiers |
| Indeterminate FHR (Category II) | | | | | |
| Abnormal FHR (Category III) | | | | | |
| TOLAC / VBAC attempt (continuous EFM) | | | | | |
| Multiple gestation in labor | | | | | |
| Active pushing (second stage) | | | | | |
| Birth imminent (last 30 min + first 2 hr) | | | | | |
| Epidural initiation (≥30 min continuous bedside) | | | | | |
| Postpartum & newborn modifiers |
| Postpartum hemorrhage / stabilization | | | | | |
| Day-of-cesarean couplet flag (couplet-mix rule) | | | | | |
| Newborn surgery / circumcision (peri-op) | | | | | |
| Centralized fetal telemetry monitoring | | | | | |
| Care-environment modifiers |
| Interpreter-mediated care | | | | | |
| Dedicated labor-support role needed | | | | | |
| Equity / SDoH risk (uninsured, language, disparities) | | | | | |
| Care-complexity / nurse-fatigue marker | | | | | |